CLI Reference
Complete reference for the Aegis Memory command-line interface.Installation
Configuration
aegis config init
Interactive first-run setup.
aegis config show
Display current configuration.
aegis config set
Set a configuration value.
Server Status
aegis status
Check server health and connection.
0- Server healthy1- Server unhealthy2- Connection failed
aegis stats
Show namespace statistics.
Memory Operations
aegis add
Add a memory.
| Flag | Short | Description |
|---|---|---|
--agent | -a | Agent ID |
--user | -u | User ID |
--namespace | -n | Namespace |
--scope | -s | Scope: agent-private, agent-shared, global |
--type | -t | Type: standard, strategy, reflection |
--share-with | Agent IDs to share with | |
--metadata | -m | JSON metadata |
aegis query
Semantic search for memories.
| Flag | Short | Description |
|---|---|---|
--top-k | -k | Number of results (default: 10) |
--min-score | Minimum similarity score | |
--type | -t | Filter by memory type |
--cross-agent | -x | Query across these agents |
--full | Show full content |
aegis get
Get a single memory by ID.
aegis delete
Delete a memory.
Voting
aegis vote
Vote on memory usefulness.
| Flag | Short | Description |
|---|---|---|
--voter | -v | Voting agent ID |
--context | -c | Why this vote |
--task | -t | Related task/feature ID |
Playbook
aegis playbook
Query proven strategies and reflections.
| Flag | Short | Description |
|---|---|---|
--top-k | -k | Number of results (default: 20) |
--min-effectiveness | -e | Minimum effectiveness score |
--type | -t | strategy, reflection, or both |
Session Progress
aegis progress create
Create a new session.
aegis progress update
Update session progress.
aegis progress show
Show session details.
Feature Tracking
aegis features create
Create a feature.
aegis features verify
Mark feature as passing.
aegis features fail
Mark feature as failed.
Data Management
aegis export
Export memories to file.
aegis import
Import memories from file.
Environment Variables
| Variable | Description |
|---|---|
AEGIS_API_KEY | API key (highest priority) |
AEGIS_API_URL | Server URL |
AEGIS_PROFILE | Active profile |
AEGIS_NAMESPACE | Default namespace |
AEGIS_AGENT_ID | Default agent ID |
Exit Codes
| Code | Meaning |
|---|---|
| 0 | Success |
| 1 | General error |
| 2 | Connection error |
| 3 | Authentication error |
| 4 | Not found |
| 5 | Validation error |